Is your MP/political candidate FOR or AGAINST a repeal of the Hunting Act?
This HOW THEY STAND table aims to eventually show how ALL MP's stand on the issue of blood sports/a repeal of the Hunting Act. While some MP’s have made their opinion very clear, others remain unknown, thus we will be updating the table as more opinions/stances are declared.
The table is alphabetical by constituency, so search your constituency in the ‘search box’, and your MP will come up. Any candidate who has committed to preserving the Hunting Act appears in WHITE text. These are the perceived ‘safe’ MP’s, if you want to protect our wildlife in the coming years. All others are shown in GREY; most of these have answered that they will vote FOR repealing the Act, or have refused not answered, which in itself makes them unsafe if you are an animal-lover.
| Constituency | Party | Candidate | Stance |
| Aberavon | Labour | Hywel Francis | Against |
| Aberconwy | Conservative | Guto Bebb | No Reply |
| Aberdeen North | Labour | Frank Doran | No Reply |
| Aberdeen South | Labour | Anne Begg | Against |
| Airdrie & Shotts | Labour | Pamela Nash | No Reply |
| Aldershot | Conservative | Gerald Howarth | No Reply |
| Aldridge-Brownhills | Conservative | Richard Shepherd | No Reply |
| Altrincham & Sale West | Conservative | Graham Brady | For |
| Alyn & Deeside | Labour | Mark Tami | Against |
| Amber Valley | Conservative | Nigel Mills | No Reply |
| Argyll & Bute | Liberal Democrat | Alan Reid | No Reply |
| Arundel & South Downs | Conservative | Nick Herbert | For |
| Ashfield | Labour | Gloria De Piero | No Reply |
| Ashford | Conservative | Damian Green | No Reply |
| Ashton Under Lyne | Labour | David Heyes | Against |
| Aylesbury | Conservative | David Lidington | No Reply |
| Ayr, Carrick & Cumnock | Labour | Sandra Osborne | Against |
| Banbury | Conservative | Tony Baldry | For |
| Barking | Labour | Margaret Hodge | No Reply |
| Barnsley Central | Labour | Eric Illsley | Against |
| Barnsley East | Labour | Michael Dugher | Against |
| Barrow & Furness | Labour/Co-operative | John Woodcock | No Reply |
| Basildon & Billericay | Conservative | John Baron | No Reply |
| Basingstoke | Conservative | Maria Miller | For |
| Bassetlaw | Labour | John Mann | Against |
| Bath | Liberal Democrat | Don Foster* | Against |
| Batley & Spen | Labour | Mike Wood | Against |
| Battersea | Conservative | Jane Ellison | No Reply |
| Beaconsfield | Conservative | Dominic Grieve | No Reply |
| Beckenham | Conservative | Bob Stewart | No Reply |
| Bedford | Conservative | Richard Fuller | No Reply |
| Bermondsey & Old Southwark | Liberal Democrat | Simon Hughes | For |
| Berwick-upon-Tweed | Liberal Democrat | Alan Beith | No Reply |
| Berwickshire, Roxburgh & Easter Ross | Liberal Democrat | John Thurso | No Reply |
| Berwickshire, Roxburgh & Selkirk | Liberal Democrat | Michael Moore | No Reply |
| Bethnal Green & Bow | Labour | Rushanara Ali | Against |
| Beverley & Holderness | Conservative | Graham Stuart | For |
| Bexhill & Battle | Conservative | Gregory Barker | No Reply |
| Bexleyheath & Crayford | Conservative | David Evennett | Against |
| Birkenhead | Labour | Frank Field | Against |
| Birmingham Edgbaston | Labour | Gisela Stuart | Against |
| Birmingham Erdington | Labour | Jack Dromey | No Reply |
| Birmingham Hall Green | Labour | Roger Godsiff | Against |
| Birmingham Hodge Hill | Labour | Liam Byrne | No Reply |
| Birmingham Ladywood | Labour | Shabana Mahmood | No Reply |
| Birmingham Northfield | Labour | Richard Burden | Against |
| Birmingham Perry Barr | Labour | Khalid Mahmood | No Reply |
| Birmingham Selly Oak | Labour | Steve McCabe | Against |
| Birmingham Yardley | Liberal Democrat | John Hemming | Against |
| Bishop Auckland | Labour | Helen Goodman | Against |
| Blackburn | Labour | Jack Straw | No Reply |
| Blackley & Broughton | Labour | Graham Stringer | No Reply |
| Blackpool North & Cleveleys | Conservative | Paul Maynard | No Reply |
| Blackpool South | Labour | Gordon Marsden | Against |
| Blaenau Gwent | Labour | Nick Smith | No Reply |
| Blaydon | Labour | David Anderson | Against |
| Blyth Valley | Labour | Ronnie Campbell | Against |
| Bognor Regis & Littlehampton | Conservative | Nick Gibb | No Reply |
| Bolsover | Labour | Dennis Skinner | No Reply |
| Bolton North East | Labour | David Crausby | Against |
| Bolton South East | Labour | Yasmin Qureshi | Against |
| Bolton West | Labour | Julie Hilling | Against |
| Bootle | Labour | Joe Benton | Against |
| Boston & Skegness | Conservative | Mark Simmonds | For |
| Bosworth | Conservative | David Tredinnick | No Reply |
| Bournemouth East | Conservative | Tobias Ellwood | No Reply |
| Bournemouth West | Conservative | Conor Burns | No Reply |
| Bracknell | Conservative | Phillip Lee | For |
| Bradford East | Liberal Democrats | David Ward* | Against |
| Bradford South | Labour | Gerry Sutcliffe | Against |
| Bradford West | Labour | Marsha Singh | Against |
| Braintree | Conservative | Brooks Newmark | No Reply |
| Brecon & Radnorshire | Liberal Democrat | Roger Williams | No Reply |
| Brent Central | Liberal Democrat | Sarah Teather | No Reply |
| Brent North | Labour | Barry Gardiner | No Reply |
| Brentford & Isleworth | Conservative | Mary Macleod | No Reply |
| Brentwood & Ongar | Conservative | Eric Pickles | No Reply |
| Bridgend | Labour | Madeleine Moon | Against |
| Bridgewater & Somerset West | Conservative | Ian Liddell-Grainger | For |
| Brigg & Goole | Conservative | Andrew Percy | No Reply |
| Brighton Kemptown | Conservative | Simon Kirby | Against |
| Brighton Pavilion | Green | Caroline Lucas* | Against |
| Bristol East | Labour | Kerry McCarthy | Against |
| Bristol North West | Conservative | Charlotte Leslie | No Reply |
| Bristol South | Labour | Dawn Primarolo | Against |
| Bristol West | Liberal Democrat | Stephen Williams | Against |
| Broadland | Conservative | Keith Simpson | No Reply |
| Bromley & Chislehurst | Conservative | Robert Neill | No Reply |
| Bromsgrove | Conservative | Sajid Javid | No Reply |
| Broxbourne | Conservative | Charles Walker | No Reply |
| Broxtowe | Conservative | Anna Soubry | No Reply |
| Burnley | Liberal Democrat | Gordon Birtwistle | No Reply |
| Burton | Conservative | Andrew Griffiths | No Reply |
| Bury North | Conservative | David Nuttall | No Reply |
| Bury South | Labour | Ivan Lewis | Against |
| Bury St Edmunds | Conservative | David Ruffley | No Reply |
| Caerphilly | Labour | Wayne David | Against |
| Calder Valley | Conservative | Jeremy Hunt | For |
| Camberwell & Peckham | Labour | Harriet Harman | No Reply |
| Camborne & Redruth | Conservative | George Eustice | For |
| Cambridge | Liberal Democrat | Julian Huppert* | Against |
| Cannock Chase | Conservative | Aidan Burley | No Reply |
| Canterbury | Conservative | Julian Brazier | No Reply |
| Cardiff Central | Liberal Democrat | Jenny Willott | Against |
| Cardiff North | Conservative | Jonathan Evans | No Reply |
| Cardiff South & Penarth | Labour | Alun Michael | Against |
| Cardiff West | Labour | Kevin Brennan | No Reply |
| Carlisle | Conservative | John Stevenson | No Reply |
| Carmarthen West & South Pembrokeshire | Conservative | Simon Hart | No Reply |
| Carshalton & Wallington | Liberal Democrat | Tom Brake | Against |
| Castle Point | Conservative | Rebecca Harris | No Reply |
| Central Ayrshire | Labour | Brian Donohoe | Against |
| Central Devon | Conservative | Mel Stride | No Reply |
| Central Suffolk & North Ipswich | Conservative | Daniel Poulter | No Reply |
| Ceredigion | Liberal Democrat | Mark Williams | No Reply |
| Charnwood | Conservative | Stephen Dorrell | No Reply |
| Chatham & Aylesford | Conservative | Tracey Crouch | No Reply |
| Cheadle | Liberal Democrat | Mark Hunter | Against |
| Chelmsford | Conservative | Simon Burns | No Reply |
| Chelsea & Fulham | Conservative | Greg Hands | No Reply |
| Cheltenham | Liberal Democrat | Martin Horwood | Against |
| Chesham & Amersham | Conservative | Cheryl Gillan | No Reply |
| Chesterfield | Labour | Toby Perkins | Against |
| Chichester | Conservative | Andrew Tyrie | No Reply |
| Chingford & Woodford Green | Conservative | Iain Duncan Smith | No Reply |
| Chipping Barnet | Liberal Democrat | Stephen Barber | No Reply |
| Chorley | Labour | Lindsay Hoyle | Against |
| Christchurch | Conservative | Christopher Chope | No Reply |
| Cities of London & Westminster | Conservative | Mark Field | For |
| City of Chester | Conservative | Stephen Mosley | No Reply |
| City of Durham | Labour | Roberta Blackman-Woods | Against |
| City of York | Labour | Hugh Bayley | Against |
| Clacton | Conservative | Douglas Carswell | No Reply |
| Cleethorpes | Conservative | Martin Vickers | No Reply |
| Clwyd South | Labour | Susan Jones | Against |
| Clwyd South | Conservative | John Bell | No Reply |
| Clwyd West | Conservative | David Jones | No Reply |
| Coatbridge, Chryston & Bellshill | Labour | Tom Clarke | No Reply |
| Colchester | Liberal Democrat | Bob Russell | Against |
| Colne Valley | Conservative | Jason McCartney | No Reply |
| Congleton | Conservative | Fiona Bruce | No Reply |
| Copeland | Labour | Jamie Reed | No Reply |
| Corby | Conservative | Louise Bagshawe | For |
| Cornwall North | Liberal Democrat | Dan Rogerson | Against |
| Cornwall South East | Conservative | Sheryll Murray | For |
| Coventry North East | Labour | Bob Ainsworth | No Reply |
| Coventry North West | Labour | Geoffrey Robinson | Against |
| Coventry South | Labour | Jim Cunningham | Against |
| Crawley | Conservative | Henry Smith | No Reply |
| Crewe & Nantwich | Conservative | Edward Timpson | No Reply |
| Croydon Central | Conservative | Gavin Barwell | No Reply |
| Croydon North | Labour | Malcolm Wicks | No Reply |
| Croydon South | Conservative | Richard Ottaway | No Reply |
| Cumbernauld, Kilsyth & Kirkintilloch East | Labour | Gregg McClymont | No Reply |
| Cynon Valley | Labour | Ann Clwyd | Against |
| Dagenham & Rainham | Labour | Jon Cruddas | Against |
| Darlington | Labour | Jenny Chapman | No Reply |
| Dartford | Conservative | Gareth Johnson | No Reply |
| Daventry | Conservative | Christopher Heaton-Harris | No Reply |
| Delyn | Labour | David Hanson | No Reply |
| Denton & Reddish | Labour | Andrew Gwynne | No Reply |
| Derby North | Labour | Chris Williamson | Against |
| Derby South | Labour | Margaret Beckett | No Reply |
| Derbyshire Dales | Conservative | Patrick McLoughlin | No Reply |
| Devizes | Conservative | Claire Perry | Undecided |
| Devon Central | Conservative | Mel Stride | For |
| Devon East | Conservative | Hugo Swire | For |
| Devon North | Liberal Democrats | Nick Harvey | For |
| Devon South West | Conservative | Gary Streeter | For |
| Devon West & Torridge | Conservative | Geoffrey Cox | For |
| Dewsbury | Conservative | Simon Reevell | No Reply |
| Don Valley | Labour | Caroline Flint | No Reply |
| Doncaster Central | Labour | Rosie Winterton | No Reply |
| Doncaster North | Labour | Ed Miliband | No Reply |
| Dorset South | Conservative | Richard Drax | For |
| Dorset West | Conservative | Oliver Letwin | For |
| Dover | Conservative | Charlie Elphicke | No Reply |
| Dudley North | Labour | Ian Austin | Against |
| Dudley South | Conservative | Chris Kelly | No Reply |
| Dulwich & West Norwood | Labour | Tessa Jowell* | Against |
| Dumfries & Galloway | Labour | Russell Brown | No Reply |
| Dumfriesshire, Clydesdale & Tweeddale | Conservative | David Mundell | No Reply |
| Dundee West | Labour | Jim McGovern | No Reply |
| Dunfermline & West Fife | Labour | Thomas Docherty | No Reply |
| Ealing Central & Acton | Conservative | Angie Bray | No Reply |
| Ealing North | Labour | Stephen Pound | Against |
| Ealing Southall | Labour | Virenda Sharma | Against |
| Easington | Labour | Grahame Morris | Against |
| East Devon | Conservative | Hugo Swire | No Reply |
| East Dunbartonshire | Liberal Democrat | Jo Swinson | No Reply |
| East Ham | Labour | Stephen Timms | Against |
| East Hampshire | Conservative | Damian Hinds | No Reply |
| East Kilbride, Strathaven & Lesmahagow | Labour | Michael McCann | No Reply |
| East Lothian | Labour | Fiona O’Donnell | No Reply |
| East Renfrewshire | Labour | Jim Murphy | Against |
| East Surrey | Conservative | Sam Gyimah | No Reply |
| East Worthing & Shoreham | Conservative | Tim Loughton | No Reply |
| East Yorkshire | Conservative | Greg Knight | No Reply |
| Eastbourne | Liberal Democrat | Stephen Lloyd | Against |
| Eastleigh | Liberal Democrat | Chris Huhne | No Reply |
| Eddisbury | Conservative | Stephen O'Brien | For |
| Edinburgh East | Labour | Sheila Gilmore | No Reply |
| Edinburgh North & Leith | Labour | Mark Lazarowicz | Against |
| Edinburgh South | Labour | Ian Murray | No Reply |
| Edinburgh South West | Labour | Alistair Darling | No Reply |
| Edinburgh West | Liberal Democrat | Mike Crockart | No Reply |
| Edmonton | Labour/Co-operative | Andy Love | No Reply |
| Ellesmere Port & Neston | Labour | Andrew Miller | Against |
| Elmet & Rothwell | Conservative | Alec Shelbrooke | No Reply |
| Eltham | Labour | Clive Efford | Against |
| Enfield North | Conservative | Nick de Bois | No Reply |
| Enfield Southgate | Conservative | David Burrowes | No Reply |
| Epping Forest | Conservative | Eleanor Laing | No Reply |
| Epsom & Ewell | Conservative | Chris Grayling | For |
| Erewash | Conservative | Jessica Lee | No Reply |
| Erith & Thamesmead | Labour | Teresa Pearce* | Against |
| Esher & Walton | Conservative | Dominic Raab | No Reply |
| Exeter | Labour | Ben Bradshaw | Against |
| Falkirk | Labour | Eric Joyce | No Reply |
| Fareham | Conservative | Mark Hoban | No Reply |
| Faversham & Mid Kent | Conservative | Hugh Robertson | No Reply |
| Feltham & Heston | Labour | Alan Keen | Against |
| Filton & Bradley Stoke | Conservative | Jack Lopresti | No Reply |
| Finchley & Golders Green | Conservative | Mike Freer | No Reply |
| Folkestone & Hythe | Conservative | Damian Collins | No Reply |
| Forest of Dean | Conservative | Mark Harper | No Reply |
| Fylde | Conservative | Mark Menzies | No Reply |
| Gainsborough | Conservative | Edward Leigh | No Reply |
| Garston & Halewood | Labour | Maria Eagle | No Reply |
| Gateshead | Labour | Ian Mearns | For |
| Gedling | Labour | Vernon Coaker | Against |
| Gillingham & Rainham | Conservative | Rehman Chishti | No Reply |
| Glasgow Central | Labour | Anas Sarwar | Against |
| Glasgow East | Labour | Margaret Curran | Against |
| Glasgow North | Labour | Ann McKechin | Against |
| Glasgow North East | Labour | William Bain* | Against |
| Glasgow North West | Labour | John Robertson | Against |
| Glasgow South | Labour | Tom Harris | Against |
| Glasgow South West | Labour | Ian Davidson | Against |
| Glenrothes | Labour | Lindsay Roy | Against |
| Gloucester | Conservative | Richard Graham | No Reply |
| Gordon | Liberal Democrat | Malcolm Bruce | No Reply |
| Gosport | Conservative | Caroline Dinenage | No Reply |
| Gower | Labour | Martin Caton | Against |
| Grantham & Stamford | Conservative | Nicholas Boles | No Reply |
| Gravesham | Conservative | Adam Holloway | No Reply |
| Great Grimsby | Labour | Austin Mitchell | No Reply |
| Greenwich & Woolwich | Labour | Nick Raynsford | Against |
| Guildford | Conservative | Anne Milton | No Reply |
| Hackney North & Stoke Newington | Labour | Diane Abbott | Against |
| Hackney South & Shoreditch | Labour/Co-operative | Meg Hillier | No Reply |
| Halesowen & Rowley Regis | Conservative | James Morris | No Reply |
| Halifax | Labour | Linda Riordan | Against |
| Haltemprice & Howden | Conservative | David Davis | No Reply |
| Halton | Labour | Derek Twigg | Against |
| Hammersmith | Labour | Andy Slaughter | No Reply |
| Hampstead & Kilburn | Labour | Glenda Jackson | Against |
| Harborough | Conservative | Edward Garnier | Undecided |
| Harlow | Conservative | Robert Halfon | No Reply |
| Harrogate & Knaresborough | Conservative | Andrew Jones | No Reply |
| Harrow East | Conservative | Bob Blackman | No Reply |
| Harrow West | Labour | Gareth Thomas | Against |
| Hartlepool | Labour | Iain Wright | Against |
| Harwich & North Essex | Conservative | Bernard Jenkin | Against |
| Hastings & Rye | Conservative | Amber Rudd | For |
| Havant | Conservative | David Willetts | No Reply |
| Hayes & Harlington | Labour | John McDonnell | Against |
| Hazel Grove | Liberal Democrat | Andrew Stunell | Against |
| Hemel Hempstead | Conservative | Mike Penning | No Reply |
| Hemsworth | Labour | Jon Trickett | Against |
| Hendon | Conservative | Matthew Offord | No Reply |
| Henley | Conservative | John Howell | No Reply |
| Hereford & South Herefordshire | Conservative | Jesse Norman | No Reply |
| Hertford & Stortford | Conservative | Mark Prisk | No Reply |
| Hertsmere | Conservative | James Clappison | No Reply |
| Hexham | Conservative | Guy Opperman | No Reply |
| Heywood & Middleton | Labour | Jim Dobbin | Against |
| High Peak | Conservative | Andrew Bingham | No Reply |
| Hitchin & Harpenden | Conservative | Peter Lilley | No Reply |
| Holborn & St Pancras | Labour | Frank Dobson | Against |
| Hornchurch & Upminster | Conservative | Angela Watkinson | No Reply |
| Hornsey & Wood Green | Liberal Democrat | Lynne Featherstone | No Reply |
| Horsham | Conservative | Francis Maude | No Reply |
| Houghton & Sunderland South | Labour | Bridget Phillipson | Against |
| Hove & Portslade | Conservative | Mike Weatherley* | Against |
| Huddersfield | Labour/Co-operative | Barry Sheerman | No Reply |
| Huntingdon | Conservative | Jonathan Djanogly | No Reply |
| Hyndburn | Labour | Graham Jones | No Reply |
| Ilford North | Conservative | Lee Scott | Against |
| Ilford South | Labour | Mike Gapes | Against |
| Inverclyde | Labour | David Cairns | No Reply |
| Inverness, Nairn, Badenoch & Strathspey | Liberal Democrat | Danny Alexander | No Reply |
| Ipswich | Conservative | Ben Gummer | No Reply |
| Isle of Wight | Conservative | Andrew Turner | No Reply |
| Islington North | Labour | Jeremy Corbyn | Against |
| Islington South & Finsbury | Labour | Emily Thornberry | Against |
| Islwyn | Labour | Chris Evans | No Reply |
| Jarrow | Labour | Stephen Hepburn | Against |
| Keighley | Conservative | Kris Hopkins | No Reply |
| Kenilworth & Southam | Conservative | Jeremy Wright | No Reply |
| Kensington | Conservative | Malcolm Rifkind | No Reply |
| Kettering | Conservative | Philip Hollobone | No Reply |
| Kilmarnock & Loudoun | Labour/Co-operative | Cathy Jamieson | No Reply |
| Kingston & Surbiton | Liberal Democrat | Edward Davey | No Reply |
| Kingston upon Hull East | Labour | Karl Turner | Against |
| Kingston upon Hull North | Labour | Diana Johnson | No Reply |
| Kingston upon Hull West & Hessle | Labour | Alan Johnson | No Reply |
| Kingswood | Conservative | Chris Skidmore | No Reply |
| Kirkcaldy & Cowdenbeath | Labour | Gordon Brown | Against |
| Knowsley | Labour | George Howarth | No Reply |
| Lanark & Hamilton East | Labour | Jim Hood | No Reply |
| Lancaster & Fleetwood | Conservative | Eric Ollerenshaw | No Reply |
| Leeds Central | Labour | Hilary Benn | Against |
| Leeds East | Labour | George Mudie | Against |
| Leeds North East | Labour | Fabian Hamilton | Against |
| Leeds North West | Liberal Democrat | Greg Mulholland | No Reply |
| Leeds West | Labour | Rachel Reeves | Against |
| Leicester East | Labour | Keith Vaz | Against |
| Leicester South | Labour | Peter Soulsby | Against |
| Leicester West | Labour | Liz Kendall | No Reply |
| Leigh | Labour | Andy Burnham | Against |
| Lewes | Liberal Democrat | Norman Baker | Against |
| Lewisham Deptford | Labour | Joan Ruddock | Against |
| Lewisham East | Labour | Heidi Alexander | Against |
| Lewisham West & Penge | Labour | Jim Dowd* | Against |
| Leyton & Wanstead | Labour | John Cryer | No Reply |
| Lichfield | Conservative | Michael Fabricant | No Reply |
| Lincoln | Conservative | Karl McCartney | No Reply |
| Linlithgow & East Falkirk | Labour | Michael Connarty | Against |
| Liverpool Riverside | Labour | Louise Ellman | Against |
| Liverpool Walton | Labour | Steve Rotheram | No Reply |
| Liverpool Wavertree | Labour/Co-operative | Luciana Berger | No Reply |
| Liverpool West Derby | Labour | Stephen Twigg | Against |
| Livingston | Labour | Graeme Morrice | No Reply |
| Llanelli | Labour | Nia Griffith | Against |
| Loughborough | Conservative | Nicky Morgan | No Reply |
| Louth & Horncastle | Conservative | Peter Tapsell | No Reply |
| Ludlow | Conservative | Philip Dunne | No Reply |
| Luton North | Labour | Kelvin Hopkins | Against |
| Luton South | Labour/Co-operative | Gavin Shuker | Against |
| Macclesfield | Conservative | David Rutley | No Reply |
| Maidenhead | Conservative | Theresa May | No Reply |
| Maidstone & The Weald | Conservative | Helen Grant | No Reply |
| Makerfield | Labour | Yvonne Fovargue | No Reply |
| Maldon | Conservative | John Whittingdale | No Reply |
| Manchester Central | Labour | Tony Lloyd | Against |
| Manchester Gorton | Labour | Gerald Kaufman | No Reply |
| Manchester Withington | Liberal Democrat | John Leech* | Against |
| Mansfield | Labour | Alan Meale | Against |
| Meon Valley | Conservative | George Hollingbery | No Reply |
| Meriden | Conservative | Caroline Spelman | No Reply |
| Merthyr Tydfil & Rhymney | Labour | Dai Harvard | Against |
| Mid Bedfordshire | Conservative | Nadine Dorries | No Reply |
| Mid Derbyshire | Conservative | Pauline Latham | No Reply |
| Mid Dorset & North Poole | Liberal Democrat | Annette Brooke | Against |
| Mid Norfolk | Conservative | George Freeman | No Reply |
| Mid Sussex | Conservative | Nicholas Soames | No Reply |
| Mid Worcestershire | Conservative | Peter Luff | No Reply |
| Middlesbrough | Labour | Sir Stuart Bell | Against |
| Middlesbrough South & East Cleveland | Labour | Ashok Kumar | Against |
| Midlothian | Labour | David Hamilton | Against |
| Milton Keynes North | Conservative | Mark Lancaster | No Reply |
| Milton Keynes South | Conservative | Iain Stewart | No Reply |
| Mitcham & Morden | Labour | Siobhain McDonagh | No Reply |
| Mole Valley | Conservative | Paul Beresford | No Reply |
| Monmouth | Conservative | David Davies | No Reply |
| Montgomeryshire | Conservative | Glyn Davies | No Reply |
| Morecambe & Lunesdale | Conservative | David Morris | No Reply |
| Morley & Outwood | Labour | Ed Balls | Against |
| Motherwell & Wishaw | Labour | Frank Roy | No Reply |
| Neath | Labour | Peter Hain | Against |
| New Forest East | Conservative | Julian Lewis | No Reply |
| New Forest West | Conservative | Desmond Swayne | No Reply |
| Newark | Conservative | Patrick Mercer | No Reply |
| Newbury | Conservative | Richard Benyon | No Reply |
| Newcastle upon Tyne Central | Labour | Chi Onwurah | Against |
| Newcastle upon Tyne East | Labour | Nicholas Brown | No Reply |
| Newcastle upon Tyne North | Labour | Catherine McKinnell | No Reply |
| Newcastle-under-Lyme | Labour | Paul Farrelly | Against |
| Newport East | Labour | Jessica Morden | Against |
| Newport West | Labour | Paul Flynn | Against |
| Newton Abbot | Conservative | Anne-Marie Morris | For |
| North Ayrshire & Arran | Labour | Katy Clark | Against |
| North Devon | Liberal Democrat | Nick Harvey | No Reply |
| North Dorset | Conservative | Robert Walter | No Reply |
| North Durham | Labour | Kevan Jones | No Reply |
| North East Bedfordshire | Conservative | Alistair Burt | No Reply |
| North East Cambridgeshire | Conservative | Steve Barclay | No Reply |
| North East Derbyshire | Labour | Natascha Engel | Against |
| North East Fife | Liberal Democrat | Menzies Campbell | No Reply |
| North East Hampshire | Liberal Democrat | Denzil Coulson | No Reply |
| North East Hertfordshire | Conservative | Oliver Heald | No Reply |
| North East Somerset | Conservative | Jacob Rees-Mogg | For |
| North Herefordshire | Conservative | Bill Wiggin | No Reply |
| North Norfolk | Liberal Democrat | Norman Lamb | No Reply |
| North Shropshire | Conservative | Owen Paterson | No Reply |
| North Somerset | Conservative | Liam Fox | No Reply |
| North Swindon | Conservative | Justin Tomlinson | No Reply |
| North Thanet | Conservative | Roger Gale | Against |
| North Tyneside | Labour | Mary Glindon | No Reply |
| North Warwickshire | Conservative | Dan Byles | No Reply |
| North West Cambridgeshire | Conservative | Shailesh Vara | No Reply |
| North West Durham | Labour | Patricia Glass | No Reply |
| North West Hampshire | Conservative | George Young | No Reply |
| North West Leicestershire | Conservative | Andrew Bridgen | No Reply |
| North West Norfolk | Conservative | Henry Bellingham | No Reply |
| North Wiltshire | Conservative | James Gray | No Reply |
| Northampton North | Conservative | Michael Ellis | No Reply |
| Northampton South | Conservative | Brian Binley | No Reply |
| Norwich North | Conservative | Chloe Smith | No Reply |
| Norwich South | Liberal Democrats | Simon Wright* | Against |
| Nottingham East | Labour | John Heppell | Against |
| Nottingham North | Labour | Graham Allen | Against |
| Nottingham South | Labour | Lilian Greenwood | No Reply |
| Nuneaton | Conservative | Marcus Jones | No Reply |
| Ochil & South Perthshire | Labour | Gordon Banks | Against |
| Ogmore | Labour | Huw Irranca-Davies | Against |
| Old Bexley & Sidcup | Conservative | James Brokenshire | No Reply |
| Oldham East & Saddleworth | Labour | Phil Woolas | No Reply |
| Oldham West & Royton | Labour | Michael Meacher | Against |
| Orkney & Shetland | Liberal Democrat | Alistair Carmichael | No Reply |
| Orpington | Conservative | Jo Johnson | No Reply |
| Oxford East | Labour | Andrew Smith | Against |
| Oxford West & Abingdon | Conservative | Nicola Blackwood | Against |
| Paisley & Renfrewshire North | Labour | Jim Sheridan | Against |
| Paisley & Renfrewshire South | Labour | Douglas Alexander | No Reply |
| Pendle | Conservative | Andrew Stephenson | No Reply |
| Penistone & Stocksbridge | Labour | Angela C Smith | Against |
| Penrith & The Border | Conservative | Rory Stewart | No Reply |
| Perth & North Perthshire | Liberal Democrat | Peter Barrett | No Reply |
| Peterborough | Conservative | Stewart Jackson | No Reply |
| Plymouth Moor View | Labour | Alison Seabeck | Against |
| Plymouth Sutton & Devonport | Conservative | Oliver Colvile | Abstain |
| Pontypridd | Labour | Owen Smith | No Reply |
| Poole | Conservative | Robert Syms | No Reply |
| Poplar & Limehouse | Labour | Jim Fitzpatrick | Against |
| Portsmouth North | Conservative | Penny Mordaunt | No Reply |
| Portsmouth South | Liberal Democrat | Mike Hancock | Against |
| Preseli Pembrokeshire | Conservative | Stephen Crabb | No Reply |
| Preston | Labour/Co-operative | Mark Hendrick | No Reply |
| Pudsey | Conservative | Stuart Andrew | No Reply |
| Putney | Conservative | Justine Greening | No Reply |
| Rayleigh & Wickford | Conservative | Mark Francois | No Reply |
| Reading East | Conservative | Robert Wilson | No Reply |
| Reading West | Conservative | Alok Sharma | No Reply |
| Redcar | Liberal Democrat | Ian Swales | Against |
| Redditch | Conservative | Karen Lumley | No Reply |
| Reigate | Conservative | Crispin Blunt | No Reply |
| Rhondda | Labour | Chris Bryant | No Reply |
| Ribble Valley | Conservative | Nigel Evans | No Reply |
| Richmond (Yorkshire) | Conservative | William Hague | No Reply |
| Richmond Park | Conservative | Zac Goldsmith | For |
| Rochdale | Labour | Simon Danczuk | Against |
| Rochester & Strood | Conservative | Mark Reckless | Against |
| Rochford & Southend East | Conservative | James Duddridge | No Reply |
| Romford | Conservative | Andrew Rosindell | Against |
| Romsey & Southampton | Conservative | Caroline Nokes | For |
| Ross, Skye & Lochaber | Liberal Democrat | Charles Kennedy* | Against |
| Rossendale & Darwen | Conservative | Jake Berry | No Reply |
| Rother Valley | Labour | Kevin Barron | Against |
| Rotherham | Labour | Denis MacShane | Against |
| Rugby | Conservative | Mark Pawsey | No Reply |
| Ruislip, Northwood & Pinner | Conservative | Nick Hurd | No Reply |
| Runnymede & Weybridge | Conservative | Philip Hammond | No Reply |
| Rushcliffe | Conservative | Kenneth Clarke | No Reply |
| Rutherglen & Hamilton West | Labour | Tom Greatrex | No Reply |
| Rutland & Melton | Conservative | Alan Duncan | No Reply |
| Saffron Walden | Conservative | Alan Haselhurst | No Reply |
| Salford & Eccles | Labour | Hazel Blears | No Reply |
| Salisbury | Conservative | John Glen | No Reply |
| Scarborough & Whitby | Conservative | Robert Goodwill | No Reply |
| Scunthorpe County | Labour | Nic Dakin* | Against |
| Sedgefield | Labour | Phil Wilson | No Reply |
| Sefton Central | Labour | Bill Esterson | No Reply |
| Selby & Ainsty | Conservative | Nigel Adams | No Reply |
| Sevenoaks | Conservative | Michael Fallon | No Reply |
| Sheffield Brightside & Hillsborough | Labour | David Blunkett | Against |
| Sheffield Central | Labour | Paul Blomfield | Against |
| Sheffield Hallam | Liberal Democrat | Nick Clegg | No Reply |
| Sheffield Heeley | Labour | Meg Munn | Against |
| Sheffield South East | Labour | Clive Betts | Against |
| Sherwood | Conservative | Mark Spencer | No Reply |
| Shipley | Conservative | Philip Davies | For |
